Ground Floor
| No | Apartment | Area | Status |
|---|---|---|---|
| GF-07 | Two Bed Apartment | 1129 ft2 | Available |
| GF-08 | Two Bed Apartment | 1049 ft2 | Hold |
| GF-09 | Two Bed Apartment | 1062 ft2 | Available |
1st Floor
| No | Apartment | Area | Status |
|---|---|---|---|
| 105 | Two Bed Apartment | 1000 ft2 | Hold |
| 107 | Two Bed Apartment | 1129 ft2 | Sold |
| 108 | Two Bed Apartment | 1049 ft2 | Sold |
| 109 | Two Bed Apartment | 1062 ft2 | Sold |
2nd Floor
| No | Apartment | Area | Status |
|---|---|---|---|
| 201 | Two Bed Apartment | 1309 ft2 | Sold |
| 202 | Two Bed Apartment | 1066 ft2 | Sold |
| 205 | Two Bed Apartment | 1049 ft2 | Sold |
| 207 | Two Bed Apartment | 1062 ft2 | Sold |
| 208 | Two Bed Apartment | 1062 ft2 | Sold |
| 209 | Two Bed Apartment | 1062 ft2 | Available |
3rd Floor
| No | Apartment | Area | Status |
|---|---|---|---|
| 301 | Two Bed Apartment | 1309 ft2 | Sold |
| 302 | Two Bed Apartment | 1066 ft2 | Sold |
| 305 | Two Bed Apartment | 1000 ft2 | Sold |
| 307 | Two Bed Apartment | 1129 ft2 | Available |
| 308 | Two Bed Apartment | 1049 ft2 | Available |
| 309 | Two Bed Apartment | 1062 ft2 | Available |
4th Floor
| No | Apartment | Area | Status |
|---|---|---|---|
| 401 | Two Bed Apartment | 1309 ft2 | |
| 402 | Two Bed Apartment | 1066 ft2 | Sold |
| 405 | Two Bed Apartment | 1000 ft2 | Sold |
| 407 | Two Bed Apartment | 1129 ft2 | Available |
| 408 | Two Bed Apartment | 1049 ft2 | Sold |
| 409 | Two Bed Apartment | 1062 ft2 | Sold |
5th Floor
| No | Apartment | Area | Status |
|---|---|---|---|
| 501 | Two Bed Apartment | 1309 ft2 | Available |
| 502 | Two Bed Apartment | 1066 ft2 | Hold |
| 505 | Two Bed Apartment | 1000 ft2 | Sold |
| 507 | Two Bed Apartment | 1129 ft2 | Available |
| 508 | Two Bed Apartment | 1049 ft2 | Available |
| 509 | Two Bed Apartment | 1062 ft2 | Available |
6th Floor
| No | Apartment | Area | Status |
|---|---|---|---|
| 601 | Two Bed Apartment | 1309 ft2 | Sold |
| 602 | Two Bed Apartment | 1066 ft2 | Hold |
| 605 | Two Bed Apartment | 1000 ft2 | Sold |
| 607 | Two Bed Apartment | 1129 ft2 | Sold |
| 608 | Two Bed Apartment | 1049 ft2 | Available |
| 609 | Two Bed Apartment | 1062 ft2 | Available |
We are 24/7 available.
Call us today +923111167426